Arduino Mega

Arduino Mega Front View
Processor: ATmega1280
Features: 54 digital input/output pins (14 can be used as PWM outputs), 16 analog inputs, 4 UARTs, a 16 MHz crystal oscillator, USB connection
POWER header:
Name | Function |
- | Not connected |
IOREF | Logic Reference (5V) |
RESET | RESET pin |
3.3V | 3.3V |
5V | 5V |
GND | Ground |
GND |
Vin | Input voltage (External power) |
ANALOG header:
Name | MCU pin | Function |
A0 | PF0 (97) | ADC0 |
A1 | PF1 (96) | ADC1 |
A2 | PF2 (95) | ADC2 |
A3 | PF3 (94) | ADC3 |
A4 | PF4 (93) | ADC4/TCK |
A5 | PF5 (92) | ADC5/TMS |
A6 | PF6 (91) | ADC6/TDO |
A7 | PF7 (90) | ADC7/TDI |
A8 | PK0 (89) | ADC8/PCINT16 |
A9 | PK1 (88) | ADC9/PCINT17 |
A10 | PK2 (87) | ADC10/PCINT18 |
A11 | PK3 (86) | ADC11/PCINT19 |
A12 | PK4 (85) | ADC12/PCINT20 |
A13 | PK5 (84) | ADC13/PCINT21 |
A14 | PK6 (83) | ADC14/PCINT22 |
A15 | PK7 (82) | ADC15/PCINT23 |
PWM header:
Name | MCU pin | Function |
0 | PE0 (2) | RXD0/PCINT8 |
1 | PE1 (3) | TXD0 |
2 | PE4 (6) | OC3B/INT4 |
3 | PE5 (7) | OC3C/INT5 |
4 | PG5 (1) | OC0B |
5 | PE3 (5) | OC3A/AIN1 |
6 | PH3 (15) | OC4A |
7 | PH4 (16) | OC4B |
8 | PH5 (17) | OC4C |
9 | PH6 (18) | OC2B |
10 | PB4 (23) | OC2A/PCINT4 |
11 | PB5 (24) | OC1A/PCINT5 |
12 | PB6 (25) | OC1B/PCINT6 |
13 | PB7 (26) | OC0A/OC1C/PCINT7 (LED) |
GND | Ground |
AREF | AREF (98) | Analog Ref. |
SDA | (*) |
SCL | (*) |
Communication header:
Name | MCU pin | Function |
14 | PJ1 (64) | TXD3/PCINT10 |
15 | PJ0 (63) | RXD3/PCINT9 |
16 | PH1 (13) | TXD2 |
17 | PH0 (12) | RXD2 |
18 | PD3 (46) | TXD1/INT3 |
19 | PD2 (45) | RXD1/INT2 |
20 | PD1 (44) | SDA/INT1 |
21 | PD0 (43) | SCL/INT0 |
Digital header:
Name | MCU pin | Function |
5V | 5V |
5V | 5V |
22 | PA0 (78) | AD0 |
23 | PA1 (77) | AD1 |
24 | PA2 (76) | AD2 |
25 | PA3 (75) | AD3 |
26 | PA4 (74) | AD4 |
27 | PA5 (73) | AD5 |
28 | PA6 (72) | AD6 |
29 | PA7 (71) | AD7 |
30 | PC7 (60) | A15 |
31 | PC6 (59) | A14 |
32 | PC5 (58) | A13 |
33 | PC4 (57) | A12 |
34 | PC3 (56) | A11 |
35 | PC2 (55) | A10 |
36 | PC1 (54) | A9 |
37 | PC0 (53) | A8 |
38 | PD7 (50) | T0 |
39 | PG2 (70) | ALE |
40 | PG1 (52) | RD |
41 | PG0 (51) | WR |
42 | PL7 (42) | |
43 | PL6 (41) | |
44 | PL5 (40) | OC5C |
45 | PL4 (39) | OC5B |
46 | PL3 (38) | OC5A |
47 | PL2 (37) | T5 |
48 | PL1 (36) | ICP5 |
49 | PL0 (35) | ICP4 |
50 | PB3 (22) | MISO/PCINT3 |
51 | PB2 (21) | MOSI/PCINT2 |
52 | PB1 (20) | SCK/PCINT1 |
53 | PB0 (19) | SS/PCINT0 |
GND | Ground |
GND | Ground |
ICSP header:
Name | Function |
1 | MISO |
2 | VCC (5 V) |
3 | SCK |
4 | MOSI |
5 | RESET |
6 | Ground |
Notes:
(*) pins available only on Rev.3
OCxA/OCxB/OCxC (pin 0-13) can be used for PWM output.
Absolute max current per pin is 40 mA (20 mA recommended).
Absolute max current for the entire package is 200 mA.