Arduino Nano

Arduino Nano Front View
Processor: Atmel ATmega168 (v2.x) or ATmega328 (v3.0)
Features: 14 digital I/O pins (8 can be used as analog inputs), native USB support
Name | MCU pin | Function |
1 | PD1 (31) | PCINT17/TXD |
0 | PD0 (30) | PCINT16/RXD |
RST | RESET/PC6 (29) | PCINT14/Reset |
GND | Ground |
2 | PD2 (32) | PCINT18/INT0 |
3 | PD3 (1) | PCINT19/INT1/OC2B |
4 | PD4 (2) | PCINT20/T0/XCK |
5 | PD5 (9) | PCINT21/T1/OC0B |
6 | PD6 (10) | PCINT22/AIN0/OC0A |
7 | PD7 (11) | PCINT23/AIN1 |
8 | PB0 (12) | PCINT0/CLKO/ICP1 |
9 | PB1 (13) | PCINT1/OC1A |
10 | PB2 (14) | PCINT2/OC1B/SS |
11 | PB3 (15) | PCINT3/OC2/MOSI |
12 | PB4 (16) | PCINT4/MISO |
13 | PB5 (17) | PCINT5/SCK |
3.3V | 3.3V |
REF | AREF (21) | Analog Ref. |
14/A0 | PC0 (23) | PCINT8/ADC0 |
15/A1 | PC1 (24) | PCINT9/ADC1 |
16/A2 | PC2 (25) | PCINT10/ADC2 |
17/A3 | PC3 (26) | PCINT11/ADC3 |
18/A4 | PC4 (27) | PCINT12/ADC4/SDA |
19/A5 | PC5 (28) | PCINT13/ADC5/SDCL |
A6 | ADC6 (19) | ADC6 |
A7 | ADC7 (22) | ADC7 |
5V | 5V |
RST | RESET/PC6 (29) | PCINT14/Reset |
GND | Ground |
Vin | Input voltage (External power) |
ICSP header:
Name | Function |
1 | MISO |
2 | VCC (5 V) |
3 | SCLK |
4 | MOSI |
5 | RESET |
6 | Ground |